Diesel Batches: 15
Petrol Batches: 3
Fully Dispatched Batches: 15
Filters
| ID | Start Serial | End Serial | Capacity (L) | Fuel Type | Total Coupons | Total Litres | Company | Remarks | Purchased By | Purchase Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1238032 | 1238032 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Return from another batch which is not in the system | Masiwa M | 2026-03-02 13:59 | |
| 12 | 1237839 | 1237839 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Return from another batch which is not in the system | Masiwa M | 2026-03-02 13:59 | |
| 11 | 1237683 | 1237683 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Return from another batch which is not in the system | Masiwa M | 2026-03-02 13:58 | |
| 10 | 1203839 | 1203870 | 20.00L | Petrol | 32 | 640L | Petrol Trade | Masiwa M | 2026-03-02 13:25 | ||
| 9 | 1215726 | 1216447 | 20.00L | Diesel | 722 | 14440L | Petrol Trade | Masiwa M | 2026-03-02 13:24 | ||
| 8 | 1204700 | 1204807 | 20.00L | Diesel | 108 | 2160L | Petrol Trade | Masiwa M | 2026-02-20 15:31 | ||
| 7 | 1121125 | 1121135 | 20.00L | Petrol | 11 | 220L | Petrol Trade | Last coupons in the batch | Masiwa M | 2026-01-30 11:06 | |
| 6 | 1946260 | 1947195 | 20.00L | Diesel | 936 | 18720L | Petrol Trade | Madhara N | 2026-01-13 13:40 |
