Diesel Batches: 15
Petrol Batches: 3
Fully Dispatched Batches: 15
Filters
| ID | Start Serial | End Serial | Capacity (L) | Fuel Type | Total Coupons | Total Litres | Company | Remarks | Purchased By | Purchase Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1272723 | 1272751 | 20.00L | Petrol | 29 | 580L | Petrol Trade | Madhara N | 2026-04-09 09:22 | ||
| 22 | 1408707 | 1409488 | 20.00L | Diesel | 782 | 15640L | Petrol Trade | Madhara N | 2026-04-09 09:20 | ||
| 21 | 1238604 | 1238604 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Masiwa M | 2026-03-27 11:36 | ||
| 20 | 1238601 | 1238602 | 20.00L | Diesel | 2 | 40L | Petrol Trade | Masiwa M | 2026-03-27 11:33 | ||
| 19 | 1237315 | 1237315 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Masiwa M | 2026-03-27 11:28 | ||
| 18 | 11237387 | 11237387 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Madhara N | 2026-03-20 08:13 | ||
| 17 | 11237315 | 11237315 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Madhara N | 2026-03-20 08:12 | ||
| 16 | 11238604 | 11238604 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Madhara N | 2026-03-20 08:12 | ||
| 15 | 11238601 | 11238602 | 20.00L | Diesel | 2 | 40L | Petrol Trade | Madhara N | 2026-03-20 08:11 | ||
| 14 | 1238525 | 1238525 | 20.00L | Diesel | 1 | 20L | Petrol Trade | Return from another batch which is not in the system | Masiwa M | 2026-03-02 14:00 |
