Fuel Coupons Report
| Dispatched to | Coupon Serial | Batch Range | Company | Fuel Type | Status | Fuel Entry ID | Dispatched By | Dispatched Date | Returned By | Returned Date | Purchased By | Purchase Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luckson Mujaki | 1216432 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51788 | Masiwa M | 2026-04-02 00:00 | - | - | Masiwa M | 2026-03-02 |
| Luckson Mujaki | 1216431 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51788 | Masiwa M | 2026-04-02 00:00 | - | - | Masiwa M | 2026-03-02 |
| Luckson Mujaki | 1216430 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51788 | Masiwa M | 2026-04-02 00:00 | - | - | Masiwa M | 2026-03-02 |
| Mwale F | 1216429 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51820 | Masiwa M | 2026-04-02 00:00 | - | - | Masiwa M | 2026-03-02 |
| Mwale F | 1216428 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51820 | Masiwa M | 2026-04-02 00:00 | - | - | Masiwa M | 2026-03-02 |
| Muyambo G | 1216427 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51648 | Masiwa M | 2026-04-01 00:00 | - | - | Masiwa M | 2026-03-02 |
| Muyambo G | 1216426 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51648 | Masiwa M | 2026-04-01 00:00 | - | - | Masiwa M | 2026-03-02 |
| Muyambo G | 1216425 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51648 | Masiwa M | 2026-04-01 00:00 | - | - | Masiwa M | 2026-03-02 |
| Muyambo G | 1216424 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51648 | Masiwa M | 2026-04-01 00:00 | - | - | Masiwa M | 2026-03-02 |
| Muyambo G | 1216423 | 1215726 - 1216447 | Petrol Trade | Diesel | Dispatched | 51648 | Masiwa M | 2026-04-01 00:00 | - | - | Masiwa M | 2026-03-02 |
