Fuel Coupon Batches Report
Available (Diesel)
451 coupons (9020 L)
Returned (Diesel)
0 coupons (0 L)
Dispatched (Diesel)
1605 coupons (32100 L)
Total Litres (Diesel)
9020 L
Available (Petrol)
44 coupons (880 L)
Returned (Petrol)
0 coupons (0 L)
Dispatched (Petrol)
22 coupons (440 L)
Total Litres (Petrol)
880 L
| Company | Start Serial | End Serial | Capacity/C (L) | Fuel Type | Total Coupons Purchased | Total Litres Purchased | Total Available | Total Returned | Total Dispatched | Grand Total Available | Purchased By | Purchase Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol Trade | 1238032 | 1238032 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-02 13:59 |
| Petrol Trade | 1237839 | 1237839 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-02 13:59 |
| Petrol Trade | 1237683 | 1237683 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-02 13:58 |
| Petrol Trade | 1203839 | 1203870 | 20.00L | Petrol | 32 | 640L | 15 | 0 | 13 | 15 | Masiwa M | 2026-03-02 13:25 |
| Petrol Trade | 1215726 | 1216447 | 20.00L | Diesel | 722 | 14440L | 0 | 0 | 722 | 0 | Masiwa M | 2026-03-02 13:24 |
| Petrol Trade | 1204700 | 1204807 | 20.00L | Diesel | 108 | 2160L | 0 | 0 | 108 | 0 | Masiwa M | 2026-02-20 15:31 |
| Petrol Trade | 1121125 | 1121135 | 20.00L | Petrol | 11 | 220L | 0 | 0 | 9 | 0 | Masiwa M | 2026-01-30 11:06 |
| Petrol Trade | 1946260 | 1947195 | 20.00L | Diesel | 936 | 18720L | 0 | 0 | 435 | 0 | Madhara N | 2026-01-13 13:40 |
