Fuel Coupon Batches Report
Available (Diesel)
451 coupons (9020 L)
Returned (Diesel)
0 coupons (0 L)
Dispatched (Diesel)
1605 coupons (32100 L)
Total Litres (Diesel)
9020 L
Available (Petrol)
44 coupons (880 L)
Returned (Petrol)
0 coupons (0 L)
Dispatched (Petrol)
22 coupons (440 L)
Total Litres (Petrol)
880 L
| Company | Start Serial | End Serial | Capacity/C (L) | Fuel Type | Total Coupons Purchased | Total Litres Purchased | Total Available | Total Returned | Total Dispatched | Grand Total Available | Purchased By | Purchase Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol Trade | 1272723 | 1272751 | 20.00L | Petrol | 29 | 580L | 29 | 0 | 0 | 29 | Madhara N | 2026-04-09 09:22 |
| Petrol Trade | 1408707 | 1409488 | 20.00L | Diesel | 782 | 15640L | 451 | 0 | 331 | 451 | Madhara N | 2026-04-09 09:20 |
| Petrol Trade | 1238604 | 1238604 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-27 11:36 |
| Petrol Trade | 1238601 | 1238602 | 20.00L | Diesel | 2 | 40L | 0 | 0 | 2 | 0 | Masiwa M | 2026-03-27 11:33 |
| Petrol Trade | 1237315 | 1237315 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-27 11:28 |
| Petrol Trade | 11237387 | 11237387 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Madhara N | 2026-03-20 08:13 |
| Petrol Trade | 11237315 | 11237315 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 0 | 0 | Madhara N | 2026-03-20 08:12 |
| Petrol Trade | 11238604 | 11238604 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 0 | 0 | Madhara N | 2026-03-20 08:12 |
| Petrol Trade | 11238601 | 11238602 | 20.00L | Diesel | 2 | 40L | 0 | 0 | 0 | 0 | Madhara N | 2026-03-20 08:11 |
| Petrol Trade | 1238525 | 1238525 | 20.00L | Diesel | 1 | 20L | 0 | 0 | 1 | 0 | Masiwa M | 2026-03-02 14:00 |
